| Kitchen & Bath - Diploma | |||
| 6 Digit OPE ID | 022788 | ||
| Program Information | |||
| Program Name | Kitchen and Bath | ||
| Department of Education 6-digit CIP for program | 11.0899 | ||
| Credential Level | Diploma | ||
| Program Length | 4 quarters | ||
| Related Occupations | |||
| Title | Interior Designers | ||
| SOC | 27-1025 | ||
| O*NET Link | http://www.onetonline.org/link/summary/27-1025.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $18,000.00 | ||
| Total estimated costs for books and supplies for the entire program | Included in tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 4 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 3 | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $16,361.50 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $668.87 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in months) | 12 months | ||
| Of the
students completing the program between July 1, 2009 and June 30, 2010, enter
the number who completed the program within the normal time reported above: |
1 | ||
| Percentage of Normal Time Completors | 25.0% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 25.0% | ||
| Interior Design and Decorating - Associate's | |||
| 6 Digit OPE ID | 022788 | ||
| Program Information | |||
| Program Name | Interior Design and Decorating | ||
| Department of Education 6-digit CIP for program | 50.0408 | ||
| Credential Level | Associate Degree | ||
| Program Length | 8 quarters | ||
| Related Occupations | |||
| Title | Interior Designers | Merchandise Displayers and Window Trimmers | |
| SOC | 27-1025.00 | 27-1026.00 | |
| O*NET Link | http://www.onetonline.org/link/summary/27-1025.00 | http://www.onetonline.org/link/summary/27-1026.00 | |
| Total tuition and required fees for the entire program completed in normal time | $36,000.00 | ||
| Total estimated costs for books and supplies for the entire program | Included in tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 25 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 23 | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $19,153.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $0.00 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in months) | 24 months | ||
| Of the
students completing the program between July 1, 2009 and June 30, 2010, enter
the number who completed the program within the normal time reported above: |
18 | ||
| Percentage of Normal Time Completors | 72.0% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 94.1% | ||
| Interior Design - Bachelor's Degree | |||
| 6 Digit OPE ID | 022788 | ||
| Program Information | |||
| Program Name | Interior Design | ||
| Department of Education 6-digit CIP for program | 50.0408 | ||
| Credential Level | Bachelor's Degree | ||
| Program Length | 16 quarters | ||
| Related Occupations | |||
| Title | Interior Designers | ||
| SOC | 27-1025 | ||
| O*NET Link | http://www.onetonline.org/link/summary/27-1025.00 | ||
| Total tuition and required fees for the entire program completed in normal time | $72,000.00 | ||
| Total estimated costs for books and supplies for the entire program | Included in tuition | ||
| Debt At Program Completion | |||
| Number of students completing the program between July 1, 2009 and June 30, 2010 | 6 | ||
| Of the student completers reported above, the percentage completing with any student loan debt | 6 | ||
| For all students (both borrowers and non-borrowers) completing the program between July 1,2009 and June 30, 2010, enter the median cumulative debt for each of the following: | |||
| Federal student loan debt: | $28,633.00 | ||
| Private loan debt: | $0.00 | ||
| Institutional financing plan debt | $113.84 | ||
| Program Completion in Normal Time | |||
| Normal time to complete program as published in catalog (in months) | 48 months | ||
| Of the
students completing the program between July 1, 2009 and June 30, 2010, enter
the number who completed the program within the normal time reported above: |
6 | ||
| Percentage of Normal Time Completors | 100.0% | ||
| Job Placement | |||
| Enter the job placement rate for program completers: | 83.3% | ||